Free shipping on all Australian orders over AUD 200$
We’d love to hear from you! Whether you have questions about our products, need help with an order, or just want to get in touch, we’re here to assist you.
Feel free to contact us through any of the following methods:
Kellyville, Sydney, NSW 2155, Australia
1300 010 900
Monday - Friday: 9 AM - 5 PM (AEST)
info@krida.com.au
sales@krida.com.au
Note: All the Measurements are in Inches.
Chest Size | Size | Chest | Length |
---|---|---|---|
24-26 | 6 | 14 | 22 |
26-28 | 8 | 15 | 23 |
28-30 | 10 | 16 | 24 |
30-32 | 12 | 17 | 25 |
32-34 | 14 | 18 | 26 |
34-36 | XS | 19 | 27 |
36-38 | S | 20 | 28 |
38-40 | M | 21 | 28.5 |
40-42 | L | 22 | 29 |
42-44 | XL | 23 | 29.5 |
44-46 | 2XL | 24 | 30 |
46-48 | 3XL | 25 | 30.5 |
48-50 | 4XL | 26 | 31 |
Note: All the Measurements are in Inches.
Size | 1/2 Waist | Length |
---|---|---|
6 | 11 | 29 |
8 | 11.5 | 31 |
10 | 12 | 33 |
12 | 12.5 | 35 |
14 | 13 | 37 |
XS | 13.5 | 39 |
S | 14 | 39.5 |
M | 14.5 | 40 |
L | 15 | 40.5 |
XL | 15.5 | 41 |
2XL | 16 | 41.5 |
3XL | 16.5 | 42 |
4XL | 17 | 42.5 |
Note: All the Measurements are in Inches.
Size | 1/2 Waist | Length |
---|---|---|
6 | 10 | 15 |
8 | 10.5 | 15.5 |
10 | 11 | 16 |
12 | 11.5 | 16.5 |
14 | 12 | 17 |
XS | 12.5 | 17.5 |
S | 13 | 18 |
M | 13.5 | 18.5 |
L | 14 | 19 |
XL | 14.5 | 19 |
2XL | 15 | 19.5 |
3XL | 15.5 | 19.5 |
4XL | 16 | 20 |
Note: All the Measurements are in Inches.
Chest Size | Size | Chest | Length |
---|---|---|---|
24-26 | 6 | 15 | 22 |
26-28 | 8 | 16 | 23 |
28-30 | 10 | 17 | 24 |
30-32 | 12 | 18 | 25 |
32-34 | 14 | 19 | 26 |
34-36 | XS | 20 | 28 |
36-38 | S | 21 | 29 |
38-40 | M | 22 | 30 |
40-42 | L | 23 | 31 |
42-44 | XL | 24 | 31.5 |
44-46 | 2XL | 25 | 32 |
46-48 | 3XL | 26 | 32.5 |
48-50 | 4XL | 27 | 33 |
Note: All the Measurements are in Inches.
Chest Size | Size | Chest | Length |
---|---|---|---|
24-26 | 6 | 14 | 22 |
26-28 | 8 | 15 | 23 |
28-30 | 10 | 16 | 24 |
30-32 | 12 | 17 | 25 |
32-34 | 14 | 18 | 26 |
34-36 | XS | 19 | 28 |
36-38 | S | 20 | 29 |
38-40 | M | 21 | 30 |
40-42 | L | 22 | 31 |
42-44 | XL | 23 | 31.5 |
44-46 | 2XL | 24 | 32 |
46-48 | 3XL | 25 | 32.5 |
48-50 | 4XL | 26 | 33 |
Note: All the Measurements are in Inches.
Size | 1/2 Waist | Length |
---|---|---|
6 | 10 | 14.5 |
8 | 10.5 | 15 |
10 | 11 | 15.5 |
12 | 11.5 | 16 |
14 | 12 | 16.5 |
XS | 12.5 | 17 |
S | 13 | 17.5 |
M | 13.5 | 18 |
L | 14 | 18.5 |
XL | 14.5 | 19 |
2XL | 15 | 19 |
3XL | 15.5 | 19.5 |
4XL | 16 | 19.5 |
Note: All the Measurements are in Inches.
Size | UK Shoe Size | CM |
---|---|---|
S | 2 - 4.5 | 22 - 24 |
M | 5 - 7.5 | 24 - 27 |
L | 7.5 - 10 | 27 - 29 |
Note: All the Measurements are in Inches.
Size | 1/2 Waist | Length |
---|---|---|
6 | 10 | 13.5 |
8 | 10.5 | 14 |
10 | 11 | 14.5 |
12 | 11.5 | 15 |
14 | 12 | 15.5 |
XS | 12.5 | 16 |
S | 13 | 16.5 |
M | 13.5 | 17 |
L | 14 | 17.5 |
XL | 14.5 | 18 |
2XL | 15 | 18.5 |
3XL | 15.5 | 19 |
4XL | 16 | 19.5 |
Note: All the Measurements are in Inches.
Chest Size | Size | Chest | Length |
---|---|---|---|
24-26 | 6 | 14 | 22 |
26-28 | 8 | 15 | 23 |
28-30 | 10 | 16 | 24 |
30-32 | 12 | 17 | 25 |
32-34 | 14 | 18 | 26 |
34-36 | XS | 19 | 28 |
36-38 | S | 20 | 29 |
38-40 | M | 21 | 30 |
40-42 | L | 22 | 31 |
42-44 | XL | 23 | 31.5 |
44-46 | 2XL | 24 | 32 |
46-48 | 3XL | 25 | 32.5 |
48-50 | 4XL | 26 | 33 |